Wintech’s E-series of film is highly acclaimed for offering consistent quality and performance at reasonable prices. E-series contains dye in the laminating adhesive and is noteworthy for its color changing. With our E-series of film, you will be getting much more than what you pay for.
PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
---|---|---|---|---|---|---|---|---|---|
E 205 | 55 | 9 | 36 | 6 | 8 | 0.74 | 99 | 0.64 | 36 |
E 220 | 61 | 9 | 30 | 22 | 8 | 0.79 | 99 | 0.64 | 36 |
E 235 | 68 | 10 | 22 | 35 | 9 | 0.84 | 99 | 0.73 | 27 |
E 240 | 69 | 10 | 21 | 40 | 9 | 0.85 | 99 | 0.74 | 26 |
E 250 | 75 | 10 | 15 | 50 | 9 | 0.90 | 99 | 0.78 | 22 |
E 305 | 37 | 11 | 52 | 5 | 10 | 0.57 | 99 | 0.50 | 50 |
E 320 | 45 | 11 | 44 | 21 | 10 | 0.64 | 99 | 0.56 | 44 |
E 335 | 49 | 12 | 39 | 34 | 11 | 0.67 | 99 | 0.58 | 42 |
E 340 | 49 | 12 | 39 | 40 | 11 | 0.67 | 99 | 0.58 | 42 |
E 350 | 50 | 12 | 38 | 50 | 11 | 0.68 | 99 | 0.59 | 41 |
PRODUCT | TST | TSA | VLR | UVR | TSER |
---|---|---|---|---|---|
TSR | VLT | SC | SHGC | ||
E 205 | 55 | 36 | 8 | 99 | 36 |
9 | 6 | 0.74 | 0.64 | ||
E 220 | 61 | 30 | 8 | 99 | 36 |
9 | 22 | 0.79 | 0.64 | ||
E 235 | 68 | 22 | 9 | 99 | 27 |
10 | 35 | 0.84 | 0.73 | ||
E 240 | 69 | 21 | 9 | 99 | 26 |
10 | 40 | 0.85 | 0.74 | ||
E 250 | 75 | 15 | 9 | 99 | 22 |
10 | 50 | 0.90 | 0.78 | ||
E 305 | 37 | 52 | 10 | 99 | 50 |
11 | 5 | 0.57 | 0.50 | ||
E 320 | 45 | 44 | 10 | 99 | 44 |
11 | 21 | 0.64 | 0.56 | ||
E 335 | 49 | 39 | 11 | 99 | 42 |
12 | 34 | 0.67 | 0.58 | ||
E 340 | 49 | 39 | 11 | 99 | 42 |
12 | 40 | 0.67 | 0.58 | ||
E 350 | 50 | 38 | 11 | 99 | 41 |
12 | 50 | 0.68 | 0.59 |
*All data values above are representative, and expressed for comparison purpose only