ELITE : Performance Film
Wintech's E-series of film is highly acclaimed for offering consistently high quality and performance at unbelievable prices. Our E-series contains dye in the laminating adhesive and is noteworthy for its color stability. Additionally, our manufacturing process grants these films incredible resistance against damage and fading. E-series films are backed by strong warranties that reflect our confidence in our products. With our E-series of film, you will be getting much more than what you pay for.
| PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
|---|---|---|---|---|---|---|---|---|---|
| E 205 | 55 | 9 | 36 | 9 | 8 | 0.74 | 99 | 0.64 | 36 |
| E 220 | 61 | 9 | 30 | 22 | 8 | 0.79 | 99 | 0.68 | 32 |
| E 235 | 68 | 10 | 22 | 35 | 9 | 0.84 | 99 | 0.73 | 27 |
| E 240 | 69 | 10 | 21 | 40 | 9 | 0.85 | 99 | 0.74 | 26 |
| E 250 | 75 | 10 | 15 | 50 | 9 | 0.90 | 99 | 0.78 | 22 |
| E 305 | 37 | 11 | 52 | 5 | 10 | 0.57 | 99 | 0.50 | 50 |
| E 320 | 45 | 11 | 44 | 21 | 10 | 0.64 | 99 | 0.56 | 44 |
| E 335 | 49 | 12 | 39 | 34 | 11 | 0.67 | 99 | 0.58 | 42 |
| E 350 | 50 | 12 | 38 | 50 | 11 | 0.68 | 99 | 0.59 | 41 |
- VLT: Visible Light Transmission
- VLR: Visible Light Reflectance
- TST: Total Solar Transmittance
- TSR: Total Solar Reflectance
- SC: Shading Coefficient
- SHGC: Solar Heat Gain Coefficient
- UVR: Ultraviolet (UV) Rejection
- TSER: Total Solar Energy Rejection
All data values above are representative, and expressed for comparison purpose only.