FEELM : Premium Film
Our F-series of film is comprised of advanced premium products that are constructed with the best engineering available in window film technology today. The raw polyester that forms the basis of every F-series film is strictly quality controlled to adhere to the highest standards that Wintech guarantees to professional installers.
We proudly announce the introduction of our F400 series of film. These films contain ceramic compounds designed to reject heat in the form of IR rays. Because of the materials used in its construction, our F400 line of film offers both color stability and maximum resistance against fading to ensure that your film will look pristine despite years of active service.
| PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
|---|---|---|---|---|---|---|---|---|---|
| F 305 | 33 | 10 | 57 | 4 | 9 | 0.54 | 99 | 0.47 | 53 |
| F 315 | 38 | 10 | 52 | 17 | 9 | 0.59 | 99 | 0.51 | 49 |
| F 335 | 47 | 10 | 43 | 39 | 10 | 0.66 | 99 | 0.58 | 42 |
| F 350 | 53 | 11 | 36 | 53 | 10 | 0.71 | 99 | 0.62 | 38 |
| F 405 | 25 | 7 | 68 | 6 | 7 | 0.48 | 99 | 0.42 | 58 |
| F 415 | 31 | 8 | 61 | 18 | 7 | 0.53 | 99 | 0.46 | 54 |
| F 430 | 34 | 8 | 58 | 31 | 8 | 0.56 | 99 | 0.49 | 51 |
| F 450 | 38 | 8 | 54 | 48 | 9 | 0.59 | 99 | 0.51 | 49 |
| F 470 | 56 | 8 | 36 | 70 | 11 | 0.74 | 99 | 0.65 | 35 |
- VLT: Visible Light Transmission
- VLR: Visible Light Reflectance
- TST: Total Solar Transmittance
- TSR: Total Solar Reflectance
- SC: Shading Coefficient
- SHGC: Solar Heat Gain Coefficient
- UVR: Ultraviolet (UV) Rejection
- TSER: Total Solar Energy Rejection
All data values above are representative, and expressed for comparison purpose only.