Privacy Film
Our White Out and Black Out films are completely opaque and are perfect for applications that require either absolute privacy or view shielding. Wintech's matte films are translucent and add an accent of color. We also offer a line of films to emulate blinds.
| PRODUCT | TST | TSR | TSA | VLT | VLR | UVR |
|---|---|---|---|---|---|---|
| Mini Blind | 71 | 23 | 6 | 64 | 31 | 99 |
| Venetian Blind | 73 | 20 | 6 | 68 | 27 | 99 |
| Blind plus | 73 | 21 | 7 | 67 | 27 | 99 |
| Bold Block | 58 | 35 | 7 | 62 | 34 | 99 |
| White matte | 60 | 38 | 2 | 58 | 42 | 99 |
| Bronze Matte | 48 | 17 | 35 | 13 | 8 | 99 |
| Silver Matte | 14 | 55 | 31 | 17 | 54 | 99 |
| White out | 26 | 69 | 5 | 15 | 82 | 99 |
| Black Out | 2 | 27 | 71 | 1 | 4 | 99 |
- VLT: Visible Light Transmission
- VLR: Visible Light Reflectance
- TST: Total Solar Transmittance
- TSR: Total Solar Reflectance
- SC: Shading Coefficient
- SHGC: Solar Heat Gain Coefficient
- UVR: Ultraviolet (UV) Rejection
- TSER: Total Solar Energy Rejection
All data values above are representative, and expressed for comparison purpose only.