Solar & Security Control Film
Wintech's tinted security films are designed for projects that require both the benefits of our security film along with the benefits of traditional window tint. Our dual purpose films come in a variety of different thicknesses, shades and colors.
| PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
|---|---|---|---|---|---|---|---|---|---|
| ST Black 5 | 54 | 9 | 37 | 8 | 7 | 0.72 | 99 | 0.63 | 36 |
| ST Black 20 | 59 | 9 | 32 | 19 | 8 | 0.77 | 99 | 0.67 | 33 |
| ST Black 35 | 66 | 9 | 25 | 35 | 8 | 0.83 | 99 | 0.72 | 28 |
| ST Black 50 | 72 | 10 | 18 | 50 | 8 | 0.87 | 99 | 0.76 | 23 |
| ST Silver 15 | 11 | 62 | 27 | 16 | 66 | 0.24 | 99 | 0.21 | 79 |
| ST Gold 50 | 38 | 38 | 24 | 51 | 41 | 0.50 | 99 | 0.43 | 56 |
| ST Green 50 | 36 | 38 | 26 | 48 | 42 | 0.48 | 99 | 0.42 | 58 |
| ST Blue 60 | 59 | 14 | 27 | 63 | 13 | 0.75 | 99 | 0.65 | 34 |
- VLT: Visible Light Transmission
- VLR: Visible Light Reflectance
- TST: Total Solar Transmittance
- TSR: Total Solar Reflectance
- SC: Shading Coefficient
- SHGC: Solar Heat Gain Coefficient
- UVR: Ultraviolet (UV) Rejection
- TSER: Total Solar Energy Rejection
All data values above are representative, and expressed for comparison purpose only.