Security Control Film
We offer our crystal clear security films in 2 mil, 4 mil, 7 mil, 8 mil and 12 mil to meet the unique demands of every installation. Our films are unmatched in terms of visibility and clarity. Wintech films provide excellent safety and protection while remaining unseen.
| PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
|---|---|---|---|---|---|---|---|---|---|
| 2 MIL | 88 | 10 | 2 | 89 | 11 | 0.97 | 99 | 0.84 | 15 |
| 4 MIL | 87 | 10 | 3 | 88 | 11 | 0.97 | 99 | 0.84 | 15 |
| 7 MIL | 86 | 11 | 3 | 87 | 12 | 0.97 | 99 | 0.84 | 15 |
| 8 MIL | 86 | 11 | 4 | 87 | 12 | 0.97 | 99 | 0.84 | 15 |
| 12 MIL | 85 | 11 | 4 | 87 | 11 | 0.97 | 99 | 0.84 | 15 |
- VLT: Visible Light Transmission
- VLR: Visible Light Reflectance
- TST: Total Solar Transmittance
- TSR: Total Solar Reflectance
- SC: Shading Coefficient
- SHGC: Solar Heat Gain Coefficient
- UVR: Ultraviolet (UV) Rejection
- TSER: Total Solar Energy Rejection
All data values above are representative, and expressed for comparison purpose only.