Sputtered Heat Control Film
Our sputtered films are reflective films effective at rejecting more heat than traditional dyed films. We offer sputtered films comprised of a wide array of metals to match whatever color or shade is required for a project. Because there is no dye in our sputtered films, they will not fade throughout the entirety of their lifetimes. Additionally, our layering technology restricts oxidation to ensure that our films will last far longer than expected.
| PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
|---|---|---|---|---|---|---|---|---|---|
| Nichrome 20 | 23 | 26 | 51 | 25 | 25 | 0.41 | 99 | 0.36 | 64 |
| Nichrome 35 | 40 | 15 | 45 | 42 | 15 | 0.59 | 99 | 0.51 | 48 |
| Nichrome 60 | 63 | 11 | 26 | 63 | 12 | 0.79 | 99 | 0.69 | 30 |
| Nichrome 70 | 76 | 10 | 14 | 78 | 11 | 0.90 | 99 | 0.78 | 21 |
| Bronze 20 | 11 | 62 | 27 | 18 | 46 | 0.24 | 99 | 0.21 | 79 |
| Bronze 35 | 21 | 50 | 29 | 33 | 32 | 0.31 | 99 | 0.27 | 72 |
| Bronze 50 | 45 | 35 | 20 | 54 | 19 | 0.56 | 99 | 0.49 | 50 |
| NSN 60 | 45 | 43 | 12 | 62 | 29 | 0.54 | 99 | 0.47 | 53 |
| NSN 70 | 53 | 36 | 11 | 68 | 24 | 0.63 | 99 | 0.55 | 44 |
| Titanium 40 | 40 | 10 | 50 | 43 | 13 | 0.60 | 99 | 0.52 | 47 |
| Titanium 60 | 55 | 8 | 37 | 60 | 9 | 0.74 | 99 | 0.64 | 35 |
| SUS 28 | 29 | 19 | 52 | 30 | 21 | 0.48 | 99 | 0.42 | 58 |
| SUS 40 | 42 | 13 | 45 | 44 | 12 | 0.61 | 99 | 0.53 | 46 |
| SUS 60 | 54 | 8 | 38 | 59 | 9 | 0.73 | 99 | 0.63 | 36 |
| CENERV 50 | 46 | 15 | 39 | 54 | 13 | 0.64 | 99 | 0.55 | 44 |
| CENERV 60 | 55 | 13 | 32 | 62 | 12 | 0.72 | 99 | 0.63 | 37 |
| CENERV 70 | 65 | 11 | 24 | 70 | 12 | 0.81 | 99 | 0.71 | 29 |
- VLT: Visible Light Transmission
- VLR: Visible Light Reflectance
- TST: Total Solar Transmittance
- TSR: Total Solar Reflectance
- SC: Shading Coefficient
- SHGC: Solar Heat Gain Coefficient
- UVR: Ultraviolet (UV) Rejection
- TSER: Total Solar Energy Rejection
All data values above are representative, and expressed for comparison purpose only.